Project News Detail
| Project No : | 206531 |
|---|---|
| Project Title : | Credence Solar secures BIS nod for 744 Wp PV modules |
| Company Name : | Private Company |
| Project Detail : | Credence Solar Panels has secured additional Bureau of Indian Standards (BIS) approval for new crystalline silicon solar photovoltaic (PV) module models, including high-capacity variants rated up to 744 Wp. The approval, issued on May 8, 2026, falls under the company’s existing BIS licence for silicon wafer-based PV modules compliant with IS 14286 and relevant IEC standards. The certification covers several advanced models from the company’s CS-HBT, CS-QBT, and CS-QU series. While BIS certification now extends to 744 Wp modules, commercially available products currently reach around 725–730 Wp, with nearly 150 MW production capacity already operational for these formats. Credence Solar expects the newly approved modules to soon be included in the Approved List of Models and Manufacturers (ALMM), strengthening its position in India’s utility-scale solar segment. The company presently operates 2.2 GW of module manufacturing capacity at Rajkot, Gujarat, and plans to establish a 2 GW solar cell manufacturing line by early 2027 as part of its upstream expansion strategy. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

