Project News Detail
| Project No : | 206524 |
|---|---|
| Project Title : | SW Energy commissions 250 MW of renewable energy, targets three GW capacity |
| Company Name : | Private Company |
| Project Detail : | JSW Energy has commissioned around 250 MW of renewable energy capacity since April 2026, raising its total installed generation capacity to 13.7 GW. The newly added capacity includes 130 MW of wind, 69.4 MW of solar, and 50 MW from the first unit of the Tidong hydropower plant in Himachal Pradesh. Tidong Unit-I, acquired by JSW Energy in January 2026, was brought online ahead of the hydro season, with the remaining two units expected to be operational by June 2026. With these additions, renewable sources now constitute 59 percent of JSW Energy’s operational capacity, including 3,924 MW of wind, 2,440 MW of solar, and 1,681 MW of hydro. For FY27, the company plans to add approx. three GW of renewable capacity and has guided a capital expenditure of around Rs 20,000 crore. JSW Energy has 13.8 GW under construction across thermal, hydro, and renewable segments, with an additional pipeline of 4.6 GW. The company has also locked in 29.6 GWh of energy storage capacity, aiming for 30 GW generation and 40 GWh storage by 2030, targeting carbon neutrality by 2050. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

