Project News Detail
| Project No : | 206411 |
|---|---|
| Project Title : | nland water transport infra roadmap in Jammu and Kashmir reviewed, focus on urban water facilities |
| Company Name : | Private Company |
| Project Detail : | Chief Secretary Atal Dulloo recently chaired a high-level meeting to review the development of inland water transport infrastructure across Jammu and Kashmir. Conducted in collaboration with the Inland Waterways Authority of India (IWAI). The meeting assessed a strategic roadmap for creating sustainable and eco-friendly transportation systems on the Union Territory's major rivers. The focus is centered on enhancing cruise tourism, modernising urban water facilities, and upgrading navigational infrastructure along notified National Waterways. During the session, the Chief Secretary addressed critical inter-departmental hurdles, including the removal of coffer dams under bridges, raising power lines, and ensuring utility connections at terminals. He underscored the need for seamless coordination between the Transport Department and line agencies for tasks such as sewage treatment at ghats and road connectivity. Emphasizing the vast economic and environmental potential of these projects, CS Dulloo directed officials to expedite execution. He highlighted that robust water transport infrastructure will serve as a sustainable transit alternative while simultaneously boosting tourism, generating local employment, and revitalizing riverfront economies. Construction of eight floating jetties along the Jhelum corridor is currently underway, with completion expected by July 2026. This timeline aligns with the scheduled installation of navigational aids, while associated onshore infrastructure is targeted for completion by July 2027. |
| Project Location : | Not Classified - Jammu-kashmir - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

