Project News Detail
| Project No : | 206400 |
|---|---|
| Project Title : | Tata Motors’ Lucknow plant achieves 10 lakh production milestone |
| Company Name : | Tata Motors Limited |
| Project Detail : | Tata Motors has achieved a major milestone as its Lucknow manufacturing facility crossed the production of 10 lakh vehicles, underscoring its strong manufacturing capabilities and contribution to India’s mobility sector. The landmark event was attended by senior leadership, including Tata Sons Chairman N. Chandrasekaran, highlighting the plant’s strategic importance. Established in 1992 and spread across 600 acres, the Lucknow facility has evolved into a key production hub for Tata Motors, having already produced over 9 lakh vehicles prior to reaching this milestone. The plant manufactures a diverse range of commercial vehicles, including cargo trucks, passenger buses, CNG-powered vehicles, and electric buses, catering to both domestic and international markets. Equipped with advanced technologies such as robotic welding systems, robotic paint booths, and modern assembly lines, the facility also houses an engineering research centre supporting innovation and product development. Sustainability remains central, with the plant operating a 6 MW solar installation and maintaining water-positive status. The milestone reflects Tata Motors’ continued focus on innovation, sustainability, and future-ready mobility solutions. |
| Project Location : | Lucknow - Uttar Pradesh - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

