Project News Detail
| Project No : | 206341 |
|---|---|
| Project Title : | CCEA approves Rs 40,176-cr investment for Kamala, Kalai-II hydro projects in Arunachal Pradesh |
| Company Name : | Private Company |
| Project Detail : | In a significant development for Arunachal Pradesh's hydroelectric power sector, the Cabinet Committee on Economic Affairs (CCEA) has given its approval for a combined investment of Rs 40,176 crore. This includes Rs 26,069.5 crore for the Kamala Hydro Electric Project and Rs 14,105.83 crore for the Kalai-II Hydro Electric Project. The Kamala project, with an installed capacity of 1,720 MW, will generate 6,870 million units of energy annually. Spanning across three districts—Kamle, Kra Daadi, and Kurung Kumey, the project is expected to be completed in eight years as a joint venture between the National Hydroelectric Power Corporation (NHPC) and the Arunachal Pradesh government. The Kalai-II project, located in Anjaw district along the Lohit basin, will have an installed capacity of 1,200 MW, producing 4,852.95 million units of energy annually. Expected to be completed in 6.5 years, it is a joint venture between THDC India and the state government. Both projects will benefit the state with free power and additional funds for local development. |
| Project Location : | Not Classified - Arunachal Pradesh - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

