Project News Detail
| Project No : | 206296 |
|---|---|
| Project Title : | Andhra Pradesh govt. charts logistics hub plan, invests in key infrastructure |
| Company Name : | Private Company |
| Project Detail : | Andhra Pradesh government has charted a plan to position itself as a national logistics hub, aiming to achieve the lowest logistics costs in India while meeting global standards. The comprehensive roadmap, presented at the Ministers and Secretaries Conference on February 9, outlines significant investments in highways, railways, ports, and airports, supported by technology-driven reforms. The state will develop 3,358 km of national highways over the next three years with an investment of Rs 76,000 crore and will upgrade 709 km of state highways. Additionally, the railway sector will see the elimination of level crossings through the construction of 774 overbridges and underbridges, alongside other major infrastructure projects. In aviation, the Bhogapuram International Airport is set to become operational by June 2026, with nine new greenfield airports planned. Ports, such as Ramayapatnam and Mulapeta, are under construction, while a digital logistics platform is being developed for real-time cargo tracking and predictive analytics. The state has allocated Rs 1,283 crore to infrastructure and investments for 2026-27. |
| Project Location : | Not Classified - Andhra Pradesh - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

