Project News Detail
| Project No : | 206295 |
|---|---|
| Project Title : | Private investment in highways likely to reach Rs one lakh-cr in FY27 as BOT projects return |
| Company Name : | Private Company |
| Project Detail : | Private investment in India’s highways sector is expected to approach Rs one lakh crore in FY27, signalling one of the largest annual private commitments to road infrastructure. The government plans large-scale awards of six-lane corridors, with around Rs 75,000 crore of projects under the build-operate-transfer (BOT) toll model likely to open for bidding early in the financial year. Projects worth Rs 35,000 crore reserved exclusively for private participation are expected to be bid out in the first quarter, while detailed project reports for an additional Rs 50,000–60,000 crore are being finalised and will open for bidding in the third and fourth quarters of FY27. The Ministry of Road Transport and Highways (MoRTH) reported that total highway awards reached 1,951 km through November in FY26, with expectations to exceed 7,500 km by year-end. For FY27, total highway awards are projected to surpass 10,000 km, with a significant portion allocated under the BOT route. This move reflects the government’s push to attract private capital, accelerate highway construction, and enhance connectivity across the country. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

