Project News Detail
| Project No : | 206224 |
|---|---|
| Project Title : | India to achieve 100 GW of pumped-storage hydropower by 2035-36:CEA |
| Company Name : | Private Company |
| Project Detail : | The Central Electricity Authority (CEA) has projected that India will achieve 100 GW of pumped-storage hydropower (PSP) capacity by 2035-36, as part of its energy strategy. The report, titled "Roadmap to 100 GW of Hydro Pumped Storage Projects by 2035-36," was released by Union Power Minister Manohar Lal. India's energy storage needs are expected to reach 62 GW by 2029-30 and 161 GW by 2034-35, highlighting the necessity of achieving the 100 GW PSP target. The government has prioritised energy storage systems, especially PSPs, to enhance the country’s energy security. "The development of pumped-storage hydropower projects is imperative for our energy future," the report notes. PSPs use two reservoirs, one at a higher elevation to store excess electricity, and the other at a lower elevation to release the water and generate power during peak demand. The CEA report outlines a phased capacity addition plan and suggests promoting off-stream closed-loop projects to boost grid resilience. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

