Project News Detail
| Project No : | 206186 |
|---|---|
| Project Title : | Govt. approves 836 projects under PLI Scheme, drives over Rs 2.16 lakh-cr investment |
| Company Name : | Private Company |
| Project Detail : | The Production Linked Incentive (PLI) Scheme, with an incentive outlay of Rs 1.91 lakh crore, has recorded strong industry participation across 14 strategic sectors, with 836 applications approved by the Ministry of Commerce & Industry. As of 31 December 2025, cumulative investments under the scheme have exceeded Rs 2.16 lakh crore, while total production and sales have crossed Rs 20.41 lakh crore, reflecting robust growth in domestic manufacturing. The programme has also boosted India’s export performance, with cumulative exports under the PLI framework surpassing Rs 8.3 lakh crore, and has generated more than 14.39 lakh direct and indirect employment, strengthening employment opportunities and supply chain capacity. Incentive disbursements stood at Rs 28,748 crore by the end of December 2025, indicating sustained implementation progress. These results demonstrate the scheme’s role in driving large-scale investment inflows, expanding domestic capacity, and enhancing global competitiveness across sectors such as electronics, automobiles, food processing, textiles and solar manufacturing. Notably, the PLI initiative has played a key role in reducing import dependence—particularly in electronics, and deepening localisation across high-growth industries, helping position India as a preferred destination for manufacturing and exports in strategic technology and industrial segments. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

