Project News Detail
| Project No : | 206073 |
|---|---|
| Project Title : | India on track to meet 500 GW non-fossil energy target by 2030, data centres to help exceed capacity |
| Company Name : | Private Company |
| Project Detail : | India is on track to meet its 500 GW non-fossil fuel capacity target by 2030, with solar, wind, hydro, and nuclear projects already in the pipeline, according to Ministry of New and Renewable Energy (MNRE) Secretary Santosh Sarangi. Currently, India has about 260 GW of non-fossil capacity, and the remaining 240 GW will mainly come from solar with 160 GW, and wind pegged at 30 GW, with additional capacity from hydro and nuclear power. Sarangi highlighted that the target might be exceeded if data centre plans materialise, as rising electricity demand from data centres and industries aims for decarbonisation. India is also focusing on energy storage, expecting to install 41 GW of battery storage by 2030. The MNRE Secretary mentioned that India has discovered the world's lowest prices for green ammonia, signalling strong global competitiveness. On solar, India’s manufacturing capacity is set to grow, making it the second-largest globally by 2026. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

