Project News Detail
| Project No : | 205670 |
|---|---|
| Project Title : | GMDC to operationalise six new lignite mines by FY27 |
| Company Name : | Gujarat Mineral Development Corporation Limited |
| Project Detail : | Gujarat Mineral Development Corporation (GMDC) plans to operationalise six new lignite mines by financial year 2026-27 in response to the increasing industrial fuel demand. Currently, GMDC operates four lignite mines—Mata No Madh, Umarsar, Tadkeshwar, and Rajpardi, after the closure of one. Managing Director of GMDC, Roopwant Singh, stated: "By the turn of this decade, we would have only one which is growing and probably 1 or 2 which are petering out." This year, the company expects 10–15 percent growth in output from its remaining lignite mines. Progress has been notable at three major new mines—Lakhpat (Kutch), Walia, and Damlai (Bharuch)—which are currently navigating various statutory approvals. Though seen as long-gestation projects, expenditures and volume movement are anticipated beginning next year. Additionally, GMDC holds three coal mines in Odisha with an estimated reserve of 2,095 million tonne. These include the Burapahar and Kundali Lubri mines, enhancing the company's coal footprint. |
| Project Location : | Multi Location - Gujarat - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

