Project News Detail
| Project No : | 205588 |
|---|---|
| Project Title : | Involt Energy begins construction of 1.78 GW solar cell plant in Gujarat |
| Company Name : | Private Company |
| Project Detail : | Involt Energy has commenced construction of its first solar cell manufacturing facility in Rajkot, Gujarat, with an initial capacity of 1.78 GW. The fully automated facility will use guided vehicles and TOPCon technology. The plant is expected to be commissioned by June 2026. The facility will produce 182mm x 210mm G12R TOPCon solar cells with an efficiency range of 25.3 percent to 25.4 percent and a maximum power output of 9.5 to 9.7 watts. Involt plans to expand the site further with an additional 3 GW solar cell manufacturing capacity and three GW wafer production capacity, supporting India’s growing renewable energy demand. “India’s renewable energy market is expanding rapidly, and advanced technologies like TOPCon will enable us to manufacture world-class solar cells locally, reducing import dependence and enhancing energy security,” Managing Director of Involt Energy, Darshit Bhoraniya said. The Ministry of New and Renewable Energy (MNRE) has mandated that only solar cells made from undiffused wafers will be eligible under the domestic content requirement (DCR) policy. This aims to ensure key processes like diffusion, printing, and metallisation are completed domestically, reinforcing India’s solar manufacturing sector. |
| Project Location : | Rajkot - Gujarat - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

