Project News Detail
| Project No : | 205568 |
|---|---|
| Project Title : | Approval granted for Hyderabad Metro Phase II-B JV project |
| Company Name : | Government Of Telangana |
| Project Detail : | The Telangana government has granted approval for Hyderabad Metro Rail Phase II-B project, to be implemented as a 50:50 joint venture (JV) with the Central government. The project will span 86.1 km across three corridors and is estimated to cost Rs 19,579 crore. The corridors include: Corridor IX from Rajiv Gandhi International Airport (RGIA) to Future City (39.6 km), Corridor X from JBS to Medchal (24.5 km), and Corridor XI from JBS to Shamirpet (22 km), as proposed by Hyderabad Airport Metro (HAML) MD N.V.S. Reddy. The funding pattern involves Rs 5,874 crore from the Telangana government (30 percent), Rs 3,254 crore from the Centre (18 percent), Rs 9,398 crore loan (48 percent) from agencies like JICA, ADB, and NDB, and Rs 783 crore (four percent) from public-private partnership (PPP). The government also previously cleared Phase II-A covering 76.4 km at Rs 24,269 crore, and Phase I, covering 69.2 km, was completed at Rs 22,000 crore—the world’s largest PPP metro project. Separately, Rs 125 crore has been released for road widening on the 7.5 km stretch from MGBS to Chandrayanagutta, with Rs 500 crore budgeted. Property acquisitions worth Rs 283 crore have been made. |
| Project Location : | Hyderabad - Telangana - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

