Project News Detail
| Project No : | 205132 |
|---|---|
| Project Title : | Odisha Government Approves ?4,222 Cr Projects Across Key Sectors in Odisha. |
| Company Name : | Private Company |
| Project Detail : | The Odisha government has approved 25 major projects worth ?4,222.24 crore during the 133rd State Level Single Window Clearance Authority (SLSWCA) meeting, chaired by Chief Secretary Manoj Ahuja. Spanning diverse high-impact sectors, these projects are set to create over 14,497 job opportunities, significantly boosting the socio-economic development of the state. The initiatives will be implemented across 11 districts, including Angul, Ganjam, Khordha, Nabarangpur, Cuttack, Jharsuguda, Bargarh, Sambalpur, Sundergarh, Puri, and Kandhamal. The move aims to strengthen Odisha’s industrial base while driving sustained economic growth |
| Project Location : | Multi Location - Orissa - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

