Project News Detail
| Project No : | 205119 |
|---|---|
| Project Title : | Jupiter International Bags ?500 crore investment from ValueQuest in India. |
| Company Name : | Private Company |
| Project Detail : | Jupiter International, one of the leading photovoltaic solar cells manufacturers and solar power solutions providers, on Monday said it has secured a ?500 crore investment from ValueQuest SCALE Fund and its affiliates. This has marked alternate investment fund ValueQuest’s second investment in Kolkata-based Jupiter International, reinforcing its confidence in the company’s growth and expansion in the solar energy sector, Jupiter International said in a statement. The company had secured an investment of ?300 crore, led by ValueQuest SCALE PE fund, in July last year. THIS AD SUPPORTS OUR JOURNALISM. SUBSCRIBE FOR MINIMAL ADS. Advertisement THIS AD SUPPORTS OUR JOURNALISM. SUBSCRIBE FOR MINIMAL ADS. |
| Project Location : | Multi Location (Multi State) - Multi State - India |
| Project Estimation : | Refer Document |
| Status : | Announced |

